Apple.com shows one price. Your state adds up to 10.75% more (or $0 in Oregon). See what you will actually pay in any US state.
Apple.com MSRP
Quick-pick: states with 0% sales tax
Average combined rate in this state is 8.8%; most buyers pay around $1,196.
Highest state-level rate in the US
Ways to save
| Extra tax | |||
|---|---|---|---|
| DelawareDE | 0.0% | $1,099 | — |
| MontanaMT | 0.0% | $1,099 | — |
| New HampshireNH | 0.0% | $1,099 | — |
| OregonOR | 0.0% | $1,099 | — |
| AlaskaAK | 1.8% | $1,119 | +$20 |
| HawaiiHI | 4.5% | $1,148 | +$49 |
| WyomingWY | 5.4% | $1,159 | +$60 |
| MaineME | 5.5% | $1,159 | +$60 |
| WisconsinWI | 5.7% | $1,162 | +$63 |
| VirginiaVA | 5.8% | $1,162 | +$63 |
| District of ColumbiaDC | 6.0% | $1,165 | +$66 |
| KentuckyKY | 6.0% | $1,165 | +$66 |
| MarylandMD | 6.0% | $1,165 | +$66 |
| MichiganMI | 6.0% | $1,165 | +$66 |
| IdahoID | 6.0% | $1,165 | +$66 |
| South DakotaSD | 6.1% | $1,166 | +$67 |
| MassachusettsMA | 6.3% | $1,168 | +$69 |
| PennsylvaniaPA | 6.3% | $1,169 | +$70 |
| ConnecticutCT | 6.3% | $1,169 | +$70 |
| VermontVT | 6.4% | $1,169 | +$70 |
| West VirginiaWV | 6.6% | $1,171 | +$72 |
| New JerseyNJ | 6.6% | $1,172 | +$73 |
| IowaIA | 6.9% | $1,175 | +$76 |
| NebraskaNE | 7.0% | $1,176 | +$77 |
| IndianaIN | 7.0% | $1,176 | +$77 |
| North CarolinaNC | 7.0% | $1,176 | +$77 |
| Rhode IslandRI | 7.0% | $1,176 | +$77 |
| FloridaFL | 7.0% | $1,176 | +$77 |
| North DakotaND | 7.0% | $1,176 | +$77 |
| MississippiMS | 7.1% | $1,177 | +$78 |
| OhioOH | 7.2% | $1,179 | +$80 |
| UtahUT | 7.3% | $1,180 | +$81 |
| GeorgiaGA | 7.4% | $1,180 | +$81 |
| South CarolinaSC | 7.5% | $1,181 | +$82 |
| New MexicoNM | 7.7% | $1,184 | +$85 |
| ColoradoCO | 7.8% | $1,185 | +$86 |
| MinnesotaMN | 8.1% | $1,188 | +$89 |
| TexasTX | 8.2% | $1,189 | +$90 |
| NevadaNV | 8.2% | $1,190 | +$91 |
| MissouriMO | 8.4% | $1,191 | +$92 |
| ArizonaAZ | 8.4% | $1,191 | +$92 |
| New YorkNY | 8.5% | $1,193 | +$94 |
| KansasKS | 8.8% | $1,195 | +$96 |
| CaliforniaCA | 8.8% | $1,196 | +$97 |
| IllinoisIL | 8.8% | $1,196 | +$97 |
| OklahomaOK | 9.0% | $1,198 | +$99 |
| AlabamaAL | 9.3% | $1,201 | +$102 |
| WashingtonWA | 9.4% | $1,202 | +$103 |
| ArkansasAR | 9.4% | $1,203 | +$104 |
| TennesseeTN | 9.6% | $1,204 | +$105 |
| LouisianaLA | 10.1% | $1,210 | +$111 |
Max total across all states: $1,210
If you're planning international travel, combining your trip with Apple shopping can sometimes beat the lowest US state price.
United States
Apple.com MSRP (pre-tax)
$1,099
Yes. Apple.com charges sales tax based on your shipping address in every US state that has a sales tax. The only way to avoid it is to ship to (or buy in) a state with 0% sales tax.
Oregon, Montana, New Hampshire, and Delaware have 0% sales tax on all purchases, including Apple products. Alaska has no state sales tax, but some boroughs charge local rates up to around 7.85%.
Yes, B&H Photo charges sales tax in almost every state since the 2018 Wayfair ruling. Their Payboo credit card returns the sales tax amount as a reward, which effectively offsets the tax.
Base prices are usually identical. Best Buy runs frequent sales ($50-$200 off MacBooks), offers open-box discounts, and has a rewards program. Apple Stores rarely discount but offer trade-in credit and education pricing.
Legally, California residents owe 'use tax' on items bought out of state for use in California. In practice, enforcement on personal electronics is rare, but this is still technically tax avoidance. Consult a tax professional for your situation.
No. Apple Education pricing reduces the base price ($100-$300 off Macs), but sales tax is then applied to the discounted price. It still saves more than full retail plus tax in almost every state.
Tax rates are population-weighted averages from the Tax Foundation's 2025 State and Local Sales Tax Rates report. Actual sales tax in your specific city or county may differ; check with your state's Department of Revenue for an exact figure. Product prices are fetched live from US retailers tracked by ApplePriceHunt.