iPhone 18 Pro rẻ nhất ở đâu năm 2026?
Updated gần đây
iPhone 18 Pro: United States is currently the cheapest (30% below the highest country tracked)
| Rank | Country | Cheapest retailer | Local price | In common currency | |
|---|---|---|---|---|---|
| 1 | 🇺🇸United States | Apple Store US | $1,199 | $1,199 | Details |
| 2 | 🇯🇵Japan | Apple Store Japan | ¥219,800 | $1,264 | Details |
| 3 | 🇭🇰Hong Kong | Apple Store Hong Kong | HK$10,499 | $1,339 | Details |
| 4 | 🇻🇳Vietnam | CellphoneS | ₫36.490.000 | $1,353 | Details |
| 5 | 🇹🇭Thailand | Apple Store Thailand | ฿48,900 | $1,392 | Details |
| 6 | 🇮🇳India | iNvent Store | ₹1,59,900 | $1,702 | Details |
So sánh trực tiếp iPhone 18 Pro 256GB giữa các quốc gia. Giá được lấy từ đại lý ủy quyền và quy đổi về cùng một loại tiền tệ.