Fetching live prices
Pulling the latest prices from stores across the country. This only takes a moment.
Pulling the latest prices from stores across the country. This only takes a moment.
Reliance Digital is India's largest electronics retail chain with 2,000+ stores, part of the Reliance Retail empire.
Prices last refreshed 8 days ago. Older than ideal.
Reliance Digital is an Apple Authorized Reseller, established, with 2,000+ stores across India in India. Within India's Apple retail map, Reliance Digital occupies a flagship-tier position. We currently track 85 Apple products at Reliance Digital against 17 competing retailers in India.
| Product | Price | |
|---|---|---|
| iMac 24-inch M4 (2-port) 256GB | ₹154,900 | Visit → |
| Mac Mini M4 Pro 12C/16C 512GB | ₹149,900 | Visit → |
| MacBook Air 13-inch M3 512GB | ₹91,901 | Visit → |
| MacBook Air 13-inch M3 256GB | ₹91,901₹114,900 | Visit → |
| MacBook Air 13-inch M3 512GB | ₹93,901₹134,900 | Visit → |
| MacBook Air 13-inch M3 256GB | ₹114,900 | Visit → |
| MacBook Air 13-inch M5 512GB | ₹116,200₹119,900 | Visit → |
| MacBook Air 13-inch M5 1TB | ₹134,300₹139,900 | Visit → |
| MacBook Air 13-inch M5 1TB | ₹153,500₹159,900 | Visit → |
| MacBook Air 15-inch M3 512GB | ₹107,901₹154,900 | Visit → |
| MacBook Air 15-inch M3 256GB | ₹107,901₹134,900 | Visit → |
| MacBook Air 15-inch M3 512GB | ₹121,901₹174,900 | Visit → |
| MacBook Pro 14-inch M4 512GB | ₹145,900 | Visit → |
| MacBook Pro 14-inch M4 Max 14C/32C 1TB | ₹321,900₹349,900 | Visit → |
| MacBook Pro 14-inch M4 Pro 14C/20C 1TB | ₹220,900₹239,900 | Visit → |
| MacBook Pro 14-inch M4 Pro 12C/16C 512GB | ₹229,900₹249,900 | Visit → |
| MacBook Pro 14-inch M5 1TB | ₹220,700₹229,900 | Visit → |
| MacBook Pro 14-inch M5 512GB | ₹326,300 | Visit → |
| MacBook Pro 14-inch M5 Max 18C/32C 2TB | ₹383,900₹399,900 | Visit → |
| MacBook Pro 16-inch M4 Max 16C/40C 1TB | ₹367,900₹399,900 | Visit → |
| MacBook Pro 16-inch M5 Max 18C/32C 2TB | ₹412,700₹429,900 | Visit → |
| MacBook Pro 16-inch M5 Max 18C/40C 2TB | ₹479,900₹499,900 | Visit → |
| MacBook Pro 16-inch M5 Pro 18C/20C 1TB | ₹326,300₹339,900 | Visit → |
| Product | Price | |
|---|---|---|
| iPhone 13 128GB | ₹49,900 | Visit → |
| iPhone 13 256GB | ₹59,900 | Visit → |
| iPhone 13 512GB | ₹79,900 | Visit → |
| iPhone 14 256GB | ₹48,900₹69,900 | Visit → |
| iPhone 14 128GB | ₹50,900₹59,900 | Visit → |
| iPhone 14 512GB | ₹55,900₹89,900 | Visit → |
| iPhone 14 Plus 128GB | ₹55,900₹69,900 | Visit → |
| iPhone 14 Plus 256GB | ₹58,900₹79,900 | Visit → |
| iPhone 14 Plus 512GB | ₹65,900₹99,900 | Visit → |
| iPhone 15 128GB | ₹57,990₹69,900 | Visit → |
| iPhone 15 256GB | ₹69,900 | Visit → |
| iPhone 15 512GB | ₹89,900₹99,900 | Visit → |
| iPhone 15 Plus 128GB | ₹50,900₹79,900 | Visit → |
| iPhone 15 Plus 256GB | ₹55,900₹89,900 | Visit → |
| iPhone 15 Plus 512GB | ₹55,900₹109,900 | Visit → |
| iPhone 15 Pro 128GB | ₹60,900₹109,900 | Visit → |
| iPhone 15 Pro 256GB | ₹65,900₹119,900 | Visit → |
| iPhone 15 Pro 512GB | ₹65,900₹139,900 | Visit → |
| iPhone 15 Pro 1TB | ₹75,900₹159,900 | Visit → |
| iPhone 15 Pro Max 256GB | ₹70,900₹134,900 | Visit → |
| iPhone 15 Pro Max 512GB | ₹78,900₹154,900 | Visit → |
| iPhone 15 Pro Max 1TB | ₹83,900₹174,900 | Visit → |
| iPhone 16 256GB | ₹65,900₹89,900 | Visit → |
| iPhone 16 128GB | ₹66,990₹69,900 | Visit → |
| iPhone 16 512GB | ₹99,900₹109,900 | Visit → |
| iPhone 16 Plus 128GB | ₹79,900 | Visit → |
| iPhone 16 Plus 256GB | ₹89,900 | Visit → |
| iPhone 16 Plus 512GB | ₹109,900₹119,900 | Visit → |
| iPhone 16 Pro 128GB | ₹80,900₹119,900 | Visit → |
| iPhone 16 Pro 256GB | ₹85,900₹129,900 | Visit → |
| iPhone 16 Pro 512GB | ₹100,900₹149,900 | Visit → |
| iPhone 16 Pro 1TB | ₹115,900₹169,900 | Visit → |
| iPhone 16 Pro Max 256GB | ₹95,900₹144,900 | Visit → |
| iPhone 16 Pro Max 512GB | ₹110,900₹164,900 | Visit → |
| iPhone 16 Pro Max 1TB | ₹125,900₹184,900 | Visit → |
| iPhone 16e 128GB | ₹59,900 | Visit → |
| iPhone 16e 256GB | ₹69,900 | Visit → |
| iPhone 16e 512GB | ₹89,900 | Visit → |
| iPhone 17 256GB | ₹79,990₹82,900 | Visit → |
| iPhone 17 512GB | ₹99,990₹102,900 | Visit → |
| iPhone 17 Pro 256GB | ₹130,990₹134,900 | Visit → |
| iPhone 17 Pro 512GB | ₹149,990₹154,900 | Visit → |
| iPhone 17 Pro 1TB | ₹169,990₹174,900 | Visit → |
| iPhone 17 Pro Max 256GB | ₹144,990₹149,900 | Visit → |
| iPhone 17 Pro Max 512GB | ₹164,990₹169,900 | Visit → |
| iPhone 17 Pro Max 1TB | ₹183,990₹189,900 | Visit → |
| iPhone 17 Pro Max 2TB | ₹222,990₹229,900 | Visit → |
| iPhone 17e 256GB | ₹64,900 | Visit → |
| iPhone 17e 512GB | ₹84,900 | Visit → |
| iPhone Air 256GB | ₹94,990₹119,900 | Visit → |
| iPhone Air 512GB | ₹113,990₹139,900 | Visit → |
| iPhone SE (3rd generation) 64GB | ₹11,900₹47,600 | Visit → |
| iPhone SE (3rd generation) 128GB | ₹13,900₹52,600 | Visit → |
Reliance runs two parallel Apple retail chains - Reliance Digital (multi-brand electronics with Apple shop-in-shop) and iStore by Reliance (Apple Premium Reseller). Most Indian buyers don't realize both are Reliance-owned; iStore specifically targets premium Apple-focused retail and is priced 2-4% below Apple India MRP consistently.
Reliance Digital is the large-format electronics retail arm of Reliance Industries, operating 450+ stores across India and owning or partnering with the country's largest digital and telecom ecosystem (Jio, JioMart, JioMoney, JioCinema). Founded in 2007, Reliance Digital competes directly with Croma as the top-tier multi-brand electronics chain - and the two are often within 2-3% of each other on Apple pricing. What distinguishes Reliance is the JioMoney / JioMart ecosystem integration and the sister brand 'iStore by Reliance' which operates as a dedicated Apple Premium Reseller chain separately from the Reliance Digital multi-brand format.
Aggressive 'Reliance Digital Apple Days' promotions (typically late October-November) that often beat Croma by ₹2,000-₹5,000 on specific SKUs, strong Jio ecosystem integration (JioMoney + JioMart Apple pricing), and the iStore by Reliance Apple Premium Reseller flagship format.
Reliance Digital's promotional windows (Reliance Apple Days, Freedom Sale, Independence Day) generate the best standalone deals when stacked with HDFC/ICICI card offers. Outside these windows, Reliance tracks Croma + Amazon India within 2-3%. iStore by Reliance (the Apple Premium format) runs more consistent accessory-bundle pricing year-round.
India does not offer a tourist GST refund scheme. The 18% GST baked into the price at Reliance Digital is non-recoverable regardless of passport. International credit cards including Visa and Mastercard are accepted, which is useful for tourists without local banking.
Flagship Reliance Digital stores (Jio World Drive Mumbai, Select CityWalk Delhi, Orion Mall Bangalore) have dedicated Apple shop-in-shop sections competitive with Croma's retail experience. iStore by Reliance (Apple Premium Reseller format) operates separately with Apple-only selection, typically in Tier 1 metro high-street malls. Medium-format Reliance Digital stores have mid-size Apple sections; smaller outlets stock primarily iPhones.
Croma and Reliance Digital are nearly interchangeable on pure Apple pricing. Croma's Tata Neu ecosystem + Vistara integration vs Reliance's JioMart + JioMoney ecosystem is the deciding factor for most Indian buyers. During respective flagship promo weeks, one undercuts the other by ₹2,000-₹5,000 on specific SKUs.
Competitive pricing leveraging Reliance's massive scale. Frequent Jio offers and bank partnerships provide additional discounts.
India does not offer tourist VAT/GST refunds.
1-year Apple standard warranty. Reliance ResQ extended warranty available.
Competitor map not yet curated for this retailer.
No reviews yet for this retailer. Be the first to share your experience with Reliance Digital — help future buyers make informed decisions.
No recent purchase reports yet for Reliance Digital. If you've bought, share what you paid and where — your data point helps the next buyer calibrate expectations.
Compare prices across all retailers in India