Fetching live prices
Pulling the latest prices from stores across the country. This only takes a moment.
Pulling the latest prices from stores across the country. This only takes a moment.
Vietnam's authorised-reseller market is hypercompetitive. ShopDunk, FPT Shop, CellphoneS, and Mobile World openly undercut Apple's own retail by 6 to 15% on MacBooks and iPads. Vietnam's 8% VAT, reduced from 10% through 2026, combines with the tourist refund to leave most foreigners paying effectively less than US MSRP.
Effective tourist savings of around 5.8% on top of already-discounted reseller prices
On the products where third-party retailers beat Apple's price in Vietnam, the average discount is around 20%. That is a useful baseline for what to expect outside Apple's direct channel. Prices were last refreshed today.
Largest below-Apple-price discounts across tracked retailers
We track 11 Apple retailers across Vietnam, 7 of them officially Apple-authorized. The mix includes one official Apple Store, one Apple Premium Reseller, two multi-brand electronics chains, three authorized retailers, and one telecom carrier.
Foreign visitors can recover roughly 6% of the purchase price through Vietnam's tourist VAT refund scheme, processed at airport departure with passport-tagged invoices. The refund covers most of the standard VAT, less the refund operator's processing fee.
Across the 141 products we currently watch in Vietnam, the category with the most below-Apple-price deals right now is iPhone.
| Product | Cheapest at | Est. price | VAT refund | After VAT refund | |
|---|---|---|---|---|---|
MacBook Pro 14-inch M4 512GB Apple M4 · 512GB Est. price:₫32.190.000 CellphoneS+1 more Refund:₫1.722.760 After refund:₫30.329.418 2 stores comparedView details | |||||
![]() MacBook Pro 14-inch M4 1TB Apple M4 · 1TB Est. price:₫43.990.000 Hoàng Hà Mobile+1 more Refund:₫2.354.280 After refund:₫41.447.378 2 stores comparedView details | |||||
| Product | Cheapest at | Est. price | VAT refund | After VAT refund | |
|---|---|---|---|---|---|
![]() MacBook Pro 14-inch M4 Max 14C/32C 1TB Apple M4 Max 14C/32C · 1TB Est. price:₫78.990.000 Hoàng Hà Mobile+1 more Refund:₫4.227.427 After refund:₫74.424.378 2 stores comparedView details | |||||
| Product | Cheapest at | Est. price | VAT refund | After VAT refund | |
|---|---|---|---|---|---|
![]() MacBook Pro 14-inch M4 Pro 12C/16C 512GB Apple M4 Pro 12C/16C · 512GB Est. price:₫46.890.000 Hoàng Hà Mobile+3 more Refund:₫2.509.483 After refund:₫44.179.758 4 stores comparedView details | |||||
![]() MacBook Pro 14-inch M4 Pro 14C/20C 1TB Apple M4 Pro 14C/20C · 1TB Est. price:₫58.790.000 FPT Shop+1 more Refund:₫3.146.354 After refund:₫55.391.938 2 stores comparedView details | |||||
| Product | Cheapest at | Est. price | VAT refund | After VAT refund | |
|---|---|---|---|---|---|
![]() MacBook Pro 14-inch M5 512GB Apple M5 · 512GB Est. price:₫40.190.000 Minh Tuấn Mobile+6 more Refund:₫2.150.909 After refund:₫37.867.018 7 stores comparedView details | |||||
![]() MacBook Pro 14-inch M5 1TB Apple M5 · 1TB Est. price:₫44.490.000 FPT Shop+3 more Refund:₫2.381.040 After refund:₫41.918.478 4 stores comparedView details | |||||
![]() MacBook Pro 14-inch M5 1TB Apple M5 · 1TB Est. price:₫49.990.000 CellphoneS+1 more Refund:₫2.675.391 After refund:₫47.100.578 2 stores comparedView details | |||||
MacBook Pro 14-inch M5 512GB Apple M5 · 512GB Est. price:₫44.999.000 Apple Online Store Vietnam Refund:₫2.408.279 After refund:₫42.398.058 View details | |||||
| Product | Cheapest at | Est. price | VAT refund | After VAT refund | |
|---|---|---|---|---|---|
MacBook Pro 14-inch M5 Max 18C/32C 2TB Apple M5 Max 18C/32C · 2TB Est. price:₫95.990.000 Hoàng Hà Mobile+1 more Refund:₫5.137.243 After refund:₫90.441.778 2 stores comparedView details | |||||
| Product | Cheapest at | Est. price | VAT refund | After VAT refund | |
|---|---|---|---|---|---|
![]() MacBook Pro 14-inch M5 Pro 15C/16C 1TB Apple M5 Pro 15C/16C · 1TB Est. price:₫58.490.000 Minh Tuấn Mobile+2 more Refund:₫3.130.298 After refund:₫55.109.278 3 stores comparedView details | |||||
![]() MacBook Pro 14-inch M5 Pro 15C/16C 2TB Apple M5 Pro 15C/16C · 2TB Est. price:₫41.490.000 FPT Shop+3 more Refund:₫2.220.483 After refund:₫39.091.878 4 stores comparedView details | |||||
| Product | Cheapest at | Est. price | VAT refund | After VAT refund | |
|---|---|---|---|---|---|
![]() MacBook Pro 16-inch M4 Max 16C/40C 1TB Apple M4 Max 16C/40C · 1TB Est. price:₫98.990.000 CellphoneS+1 more Refund:₫5.297.798 After refund:₫93.268.378 2 stores comparedView details | |||||
![]() MacBook Pro 16-inch M4 Max 14C/32C 1TB Apple M4 Max 14C/32C · 1TB Est. price:₫86.490.000 TopZone+2 more Refund:₫4.628.817 After refund:₫81.490.878 3 stores comparedView details | |||||
| Product | Cheapest at | Est. price | VAT refund | After VAT refund | |
|---|---|---|---|---|---|
![]() MacBook Pro 16-inch M4 Pro 14C/20C 512GB Apple M4 Pro 14C/20C · 512GB Est. price:₫63.990.000 FPT Shop+2 more Refund:₫3.424.650 After refund:₫60.291.378 3 stores comparedView details | |||||
![]() MacBook Pro 16-inch M4 Pro 14C/20C 512GB Apple M4 Pro 14C/20C · 512GB Est. price:₫72.490.000 CellphoneS+2 more Refund:₫3.879.558 After refund:₫68.300.078 3 stores comparedView details | |||||
| Product | Cheapest at | Est. price | VAT refund | After VAT refund | |
|---|---|---|---|---|---|
![]() MacBook Pro 16-inch M5 Max 18C/32C 2TB Apple M5 Max 18C/32C · 2TB Est. price:₫103.490.000 Hoàng Hà Mobile+1 more Refund:₫5.538.631 After refund:₫97.508.278 2 stores comparedView details | |||||
![]() MacBook Pro 16-inch M5 Max 18C/40C 2TB Apple M5 Max 18C/40C · 2TB Est. price:₫116.990.000 Hoàng Hà Mobile+1 more Refund:₫6.261.131 After refund:₫110.227.978 2 stores comparedView details | |||||
| Product | Cheapest at | Est. price | VAT refund | After VAT refund | |
|---|---|---|---|---|---|
![]() MacBook Pro 16-inch M5 Pro 18C/20C 1TB Apple M5 Pro 18C/20C · 1TB Est. price:₫72.490.000 Hoàng Hà Mobile+1 more Refund:₫3.879.558 After refund:₫68.300.078 2 stores comparedView details | |||||
![]() MacBook Pro 16-inch M5 Pro 18C/20C 1TB Apple M5 Pro 18C/20C · 1TB Est. price:₫81.990.000 Hoàng Hà Mobile+1 more Refund:₫4.387.983 After refund:₫77.250.978 2 stores comparedView details | |||||
| Product | Cheapest at | Est. price | VAT refund | After VAT refund | |
|---|---|---|---|---|---|
![]() MacBook Air 13-inch M2 Apple M2 Est. price:₫18.690.000 Hoàng Hà Mobile+2 more Refund:₫1.000.260 After refund:₫17.609.718 3 stores comparedView details | |||||
| Product | Cheapest at | Est. price | VAT refund | After VAT refund | |
|---|---|---|---|---|---|
![]() MacBook Air 13-inch M3 512GB Apple M3 · 512GB Est. price:₫28.490.000 Hoàng Hà Mobile+2 more Refund:₫1.524.743 After refund:₫26.843.278 3 stores comparedView details | |||||
![]() MacBook Air 13-inch M3 512GB Apple M3 · 512GB Est. price:₫25.490.000 Hoàng Hà Mobile+1 more Refund:₫1.364.187 After refund:₫24.016.678 2 stores comparedView details | |||||
![]() MacBook Air 13-inch M3 256GB Apple M3 · 256GB Est. price:₫22.490.000 Hoàng Hà Mobile+1 more Refund:₫1.203.631 After refund:₫21.190.078 2 stores comparedView details | |||||
![]() MacBook Air 13-inch M3 256GB Apple M3 · 256GB Est. price:₫18.990.000 CellphoneS Refund:₫1.016.317 After refund:₫17.892.378 View details | |||||
![]() MacBook Air 13-inch M3 256GB Apple M3 · 256GB Est. price:₫28.490.000 CellphoneS Refund:₫1.524.743 After refund:₫26.843.278 View details | |||||
| Product | Cheapest at | Est. price | VAT refund | After VAT refund | |
|---|---|---|---|---|---|
![]() MacBook Air 13-inch M4 256GB Apple M4 · 256GB Est. price:₫18.990.000 Hoàng Hà Mobile+7 more Refund:₫1.016.317 After refund:₫17.892.378 8 stores comparedView details | |||||
![]() MacBook Air 13-inch M4 512GB Apple M4 · 512GB Est. price:₫33.990.000 Hoàng Hà Mobile+3 more Refund:₫1.819.094 After refund:₫32.025.378 4 stores comparedView details | |||||
![]() MacBook Air 13-inch M4 512GB Apple M4 · 512GB Est. price:₫29.390.000 Di Động Việt+5 more Refund:₫1.572.909 After refund:₫27.691.258 6 stores comparedView details | |||||
![]() MacBook Air 13-inch M4 256GB Apple M4 · 256GB Est. price:₫15.690.000 Hoàng Hà Mobile Refund:₫839.706 After refund:₫14.783.118 View details | |||||
| Product | Cheapest at | Est. price | VAT refund | After VAT refund | |
|---|---|---|---|---|---|
MacBook Air 13-inch M5 512GB Apple M5 · 512GB Est. price:₫29.490.000 CellphoneS+7 more Refund:₫1.578.260 After refund:₫27.785.478 8 stores comparedView details | |||||
![]() MacBook Air 13-inch M5 1TB Apple M5 · 1TB Est. price:₫34.990.000 Thế Giới Di Động+4 more Refund:₫1.872.613 After refund:₫32.967.578 5 stores comparedView details | |||||
![]() MacBook Air 13-inch M5 1TB Apple M5 · 1TB Est. price:₫40.490.000 Minh Tuấn Mobile+3 more Refund:₫2.166.964 After refund:₫38.149.678 4 stores comparedView details | |||||
MacBook Air 13-inch M5 512GB Apple M5 · 512GB Est. price:₫29.999.000 Apple Online Store Vietnam Refund:₫1.605.502 After refund:₫28.265.058 View details | |||||
| Product | Cheapest at | Est. price | VAT refund | After VAT refund | |
|---|---|---|---|---|---|
![]() MacBook Air 15-inch M3 256GB Apple M3 · 256GB Est. price:₫19.900.000 Hoàng Hà Mobile+1 more Refund:₫1.065.019 After refund:₫18.749.780 2 stores comparedView details | |||||
![]() MacBook Air 15-inch M3 512GB Apple M3 · 512GB Est. price:₫29.990.000 CellphoneS Refund:₫1.605.020 After refund:₫28.256.578 View details | |||||
![]() MacBook Air 15-inch M3 512GB Apple M3 · 512GB Est. price:₫30.490.000 CellphoneS Refund:₫1.631.780 After refund:₫28.727.678 View details | |||||
| Product | Cheapest at | Est. price | VAT refund | After VAT refund | |
|---|---|---|---|---|---|
![]() MacBook Air 15-inch M4 256GB Apple M4 · 256GB Est. price:₫28.590.000 Hoàng Hà Mobile+5 more Refund:₫1.530.094 After refund:₫26.937.498 6 stores comparedView details | |||||
![]() MacBook Air 15-inch M4 512GB Apple M4 · 512GB Est. price:₫33.790.000 Hoàng Hà Mobile+3 more Refund:₫1.808.391 After refund:₫31.836.938 4 stores comparedView details | |||||
![]() MacBook Air 15-inch M4 512GB Apple M4 · 512GB Est. price:₫38.790.000 Minh Tuấn Mobile+2 more Refund:₫2.075.983 After refund:₫36.547.938 3 stores comparedView details | |||||
| Product | Cheapest at | Est. price | VAT refund | After VAT refund | |
|---|---|---|---|---|---|
![]() MacBook Air 15-inch M5 512GB Apple M5 · 512GB Est. price:₫34.490.000 Thế Giới Di Động+4 more Refund:₫1.845.854 After refund:₫32.496.478 5 stores comparedView details | |||||
![]() MacBook Air 15-inch M5 1TB Apple M5 · 1TB Est. price:₫39.990.000 Thế Giới Di Động+3 more Refund:₫2.140.206 After refund:₫37.678.578 4 stores comparedView details | |||||
![]() MacBook Air 15-inch M5 1TB Apple M5 · 1TB Est. price:₫45.590.000 Minh Tuấn Mobile+2 more Refund:₫2.439.909 After refund:₫42.954.898 3 stores comparedView details | |||||
| Product | Cheapest at | Est. price | VAT refund | After VAT refund | |
|---|---|---|---|---|---|
![]() iPhone 17 512GB A19 · 512GB Est. price:₫30.490.000 Minh Tuấn Mobile+4 more Refund:₫1.631.780 After refund:₫28.727.678 5 stores comparedView details | |||||
![]() iPhone 17 256GB A19 · 256GB Est. price:₫24.190.000 Viettel Store+7 more Refund:₫1.294.613 After refund:₫22.791.818 Save:8.8%vs Apple Store 8 stores comparedView details | |||||
| Product | Cheapest at | Est. price | VAT refund | After VAT refund | |
|---|---|---|---|---|---|
![]() iPhone 17 Pro 256GB A19 Pro · 256GB Est. price:₫30.790.000 Di Động Việt+9 more Refund:₫1.647.835 After refund:₫29.010.338 Save:17.1%vs Apple Store 10 stores comparedView details | |||||
![]() iPhone 17 Pro 512GB A19 Pro · 512GB Est. price:₫39.690.000 Viettel Store+5 more Refund:₫2.124.150 After refund:₫37.395.918 6 stores comparedView details | |||||
![]() iPhone 17 Pro 1TB A19 Pro · 1TB Est. price:₫45.490.000 Viettel Store+5 more Refund:₫2.434.558 After refund:₫42.860.678 6 stores comparedView details | |||||
| Product | Cheapest at | Est. price | VAT refund | After VAT refund | |
|---|---|---|---|---|---|
![]() iPhone 17 Pro Max 256GB A19 Pro · 256GB Est. price:₫36.790.000 Hoàng Hà Mobile+7 more Refund:₫1.968.946 After refund:₫34.663.538 Save:8.8%vs Apple Store 8 stores comparedView details | |||||
![]() iPhone 17 Pro Max 1TB A19 Pro · 1TB Est. price:₫47.090.000 CellphoneS+5 more Refund:₫2.520.187 After refund:₫44.368.198 6 stores comparedView details | |||||
![]() iPhone 17 Pro Max 2TB A19 Pro · 2TB Est. price:₫61.990.000 CellphoneS+4 more Refund:₫3.317.613 After refund:₫58.406.978 5 stores comparedView details | |||||
![]() iPhone 17 Pro Max 512GB A19 Pro · 512GB Est. price:₫28.550.000 ShopDunk+6 more Refund:₫1.527.954 After refund:₫26.899.810 7 stores comparedView details | |||||
| Product | Cheapest at | Est. price | VAT refund | After VAT refund | |
|---|---|---|---|---|---|
![]() iPhone 17e 256GB A19 · 256GB Est. price:₫17.490.000 Minh Tuấn Mobile+3 more Refund:₫936.040 After refund:₫16.479.078 4 stores comparedView details | |||||
![]() iPhone 17e 512GB A19 · 512GB Est. price:₫23.690.000 Minh Tuấn Mobile+3 more Refund:₫1.267.854 After refund:₫22.320.718 4 stores comparedView details | |||||
| Product | Cheapest at | Est. price | VAT refund | After VAT refund | |
|---|---|---|---|---|---|
![]() iPhone Air 256GB A19 Pro · 256GB Est. price:₫22.990.000 Thế Giới Di Động+4 more Refund:₫1.230.391 After refund:₫21.661.178 5 stores comparedView details | |||||
![]() iPhone Air 512GB A19 Pro · 512GB Est. price:₫29.690.000 Minh Tuấn Mobile+2 more Refund:₫1.588.964 After refund:₫27.973.918 3 stores comparedView details | |||||
![]() iPhone Air 1TB A19 Pro · 1TB Est. price:₫34.990.000 Minh Tuấn Mobile+1 more Refund:₫1.872.613 After refund:₫32.967.578 2 stores comparedView details | |||||
| Product | Cheapest at | Est. price | VAT refund | After VAT refund | |
|---|---|---|---|---|---|
iPhone 16 128GB A18 · 128GB Est. price:₫18.190.000 Thế Giới Di Động+7 more Refund:₫973.502 After refund:₫17.138.618 Save:22.1%vs Apple Store 8 stores comparedView details | |||||
![]() iPhone 16 256GB A18 · 256GB Est. price:₫21.790.000 Minh Tuấn Mobile+2 more Refund:₫1.166.169 After refund:₫20.530.538 3 stores comparedView details | |||||
![]() iPhone 16 512GB A18 · 512GB Est. price:₫18.590.000 Di Động Việt+3 more Refund:₫994.909 After refund:₫17.515.498 4 stores comparedView details | |||||
| Product | Cheapest at | Est. price | VAT refund | After VAT refund | |
|---|---|---|---|---|---|
![]() iPhone 16 Plus 128GB A18 · 128GB Est. price:₫22.990.000 Hoàng Hà Mobile+7 more Refund:₫1.230.391 After refund:₫21.661.178 Save:16.7%vs Apple Store 8 stores comparedView details | |||||
iPhone 16 Plus 256GB A18 · 256GB Est. price:₫21.790.000 Di Động Việt+3 more Refund:₫1.166.169 After refund:₫20.530.538 4 stores comparedView details | |||||
![]() iPhone 16 Plus 512GB A18 · 512GB Est. price:₫28.990.000 Minh Tuấn Mobile+1 more Refund:₫1.551.502 After refund:₫27.314.378 2 stores comparedView details | |||||
| Product | Cheapest at | Est. price | VAT refund | After VAT refund | |
|---|---|---|---|---|---|
![]() iPhone 16 Pro 1TB A18 Pro · 1TB Est. price:₫39.990.000 TopZone Refund:₫2.140.206 After refund:₫37.678.578 View details | |||||
iPhone 16 Pro 128GB A18 Pro · 128GB Est. price:₫18.350.000 ShopDunk+4 more Refund:₫982.064 After refund:₫17.289.370 5 stores comparedView details | |||||
![]() iPhone 16 Pro 256GB A18 Pro · 256GB Est. price:₫22.990.000 Hoàng Hà Mobile+4 more Refund:₫1.230.391 After refund:₫21.661.178 5 stores comparedView details | |||||
| Product | Cheapest at | Est. price | VAT refund | After VAT refund | |
|---|---|---|---|---|---|
iPhone 16 Pro Max 256GB A18 Pro · 256GB Est. price:₫19.390.000 Di Động Việt+4 more Refund:₫1.037.724 After refund:₫18.269.258 5 stores comparedView details | |||||
iPhone 16 Pro Max 512GB A18 Pro · 512GB Est. price:₫28.790.000 Thế Giới Di Động+5 more Refund:₫1.540.798 After refund:₫27.125.938 6 stores comparedView details | |||||
![]() iPhone 16 Pro Max 1TB A18 Pro · 1TB Est. price:₫28.990.000 Di Động Việt+1 more Refund:₫1.551.502 After refund:₫27.314.378 2 stores comparedView details | |||||
| Product | Cheapest at | Est. price | VAT refund | After VAT refund | |
|---|---|---|---|---|---|
![]() iPhone 16e 128GB A18 · 128GB Est. price:₫11.990.000 Viettel Store+6 more Refund:₫641.687 After refund:₫11.296.978 7 stores comparedView details | |||||
![]() iPhone 16e 256GB A18 · 256GB Est. price:₫13.490.000 Minh Tuấn Mobile+3 more Refund:₫721.964 After refund:₫12.710.278 4 stores comparedView details | |||||
iPhone 16e 512GB A18 · 512GB Est. price:₫15.990.000 Minh Tuấn Mobile+1 more Refund:₫855.760 After refund:₫15.065.778 2 stores comparedView details | |||||
| Product | Cheapest at | Est. price | VAT refund | After VAT refund | |
|---|---|---|---|---|---|
iPhone 15 128GB A16 Bionic · 128GB Est. price:₫14.390.000 Di Động Việt+6 more Refund:₫770.131 After refund:₫13.558.258 7 stores comparedView details | |||||
![]() iPhone 15 256GB A16 Bionic · 256GB Est. price:₫8.150.000 ShopDunk+5 more Refund:₫436.176 After refund:₫7.678.930 6 stores comparedView details | |||||
![]() iPhone 15 512GB A16 Bionic · 512GB Est. price:₫20.990.000 Hoàng Hà Mobile+1 more Refund:₫1.123.354 After refund:₫19.776.778 2 stores comparedView details | |||||
| Product | Cheapest at | Est. price | VAT refund | After VAT refund | |
|---|---|---|---|---|---|
iPhone 15 Plus 128GB A16 Bionic · 128GB Est. price:₫15.290.000 ShopDunk+4 more Refund:₫818.298 After refund:₫14.406.238 5 stores comparedView details | |||||
iPhone 15 Plus 256GB A16 Bionic · 256GB Est. price:₫16.990.000 Di Động Việt+2 more Refund:₫909.280 After refund:₫16.007.978 3 stores comparedView details | |||||
![]() iPhone 15 Plus 512GB A16 Bionic · 512GB Est. price:₫21.290.000 CellphoneS Refund:₫1.139.409 After refund:₫20.059.438 View details | |||||
| Product | Cheapest at | Est. price | VAT refund | After VAT refund | |
|---|---|---|---|---|---|
![]() iPhone 15 Pro 256GB A17 Pro · 256GB Est. price:₫15.990.000 Hoàng Hà Mobile+2 more Refund:₫855.760 After refund:₫15.065.778 3 stores comparedView details | |||||
![]() iPhone 15 Pro 128GB A17 Pro · 128GB Est. price:₫15.990.000 Di Động Việt+3 more Refund:₫855.760 After refund:₫15.065.778 4 stores comparedView details | |||||
iPhone 15 Pro 512GB A17 Pro · 512GB Est. price:₫20.490.000 Thế Giới Di Động+2 more Refund:₫1.096.594 After refund:₫19.305.678 3 stores comparedView details | |||||
![]() iPhone 15 Pro 1TB A17 Pro · 1TB Est. price:₫34.990.000 CellphoneS Refund:₫1.872.613 After refund:₫32.967.578 View details | |||||
| Product | Cheapest at | Est. price | VAT refund | After VAT refund | |
|---|---|---|---|---|---|
iPhone 15 Pro Max 512GB A17 Pro · 512GB Est. price:₫20.850.000 Di Động Việt+2 more Refund:₫1.115.860 After refund:₫19.644.870 3 stores comparedView details | |||||
iPhone 15 Pro Max 256GB A17 Pro · 256GB Est. price:₫19.390.000 Di Động Việt+4 more Refund:₫1.037.724 After refund:₫18.269.258 5 stores comparedView details | |||||
![]() iPhone 15 Pro Max 1TB A17 Pro · 1TB Est. price:₫31.990.000 CellphoneS Refund:₫1.712.058 After refund:₫30.140.978 View details | |||||
| Product | Cheapest at | Est. price | VAT refund | After VAT refund | |
|---|---|---|---|---|---|
iPhone SE (3rd generation) 128GB A15 Bionic · 128GB Est. price:₫3.990.000 Thế Giới Di Động+1 more Refund:₫213.540 After refund:₫3.759.378 2 stores comparedView details | |||||
![]() iPhone SE (3rd generation) 64GB A15 Bionic · 64GB Est. price:₫2.320.000 CellphoneS+1 more Refund:₫124.163 After refund:₫2.185.904 2 stores comparedView details | |||||
![]() iPhone SE (3rd generation) 256GB A15 Bionic · 256GB Est. price:₫15.990.000 CellphoneS Refund:₫855.760 After refund:₫15.065.778 View details | |||||
| Product | Cheapest at | Est. price | VAT refund | After VAT refund | |
|---|---|---|---|---|---|
![]() iPhone 14 128GB A15 Bionic · 128GB Est. price:₫9.900.000 Di Động Việt+4 more Refund:₫529.833 After refund:₫9.327.780 5 stores comparedView details | |||||
| Product | Cheapest at | Est. price | VAT refund | After VAT refund | |
|---|---|---|---|---|---|
![]() iPhone 14 Plus 128GB A15 Bionic · 128GB Est. price:₫10.990.000 Hoàng Hà Mobile+2 more Refund:₫588.169 After refund:₫10.354.778 3 stores comparedView details | |||||
iPhone 14 Plus 256GB A15 Bionic · 256GB Est. price:₫12.190.000 Thế Giới Di Động Refund:₫652.391 After refund:₫11.485.418 View details | |||||
| Product | Cheapest at | Est. price | VAT refund | After VAT refund | |
|---|---|---|---|---|---|
![]() iPhone 14 Pro 128GB Est. price:₫13.990.000 Di Động Việt+2 more Refund:₫748.724 After refund:₫13.181.378 3 stores comparedView details | |||||
iPhone 14 Pro 256GB Est. price:₫14.990.000 Thế Giới Di Động Refund:₫802.243 After refund:₫14.123.578 View details | |||||
| Product | Cheapest at | Est. price | VAT refund | After VAT refund | |
|---|---|---|---|---|---|
iPhone 14 Pro Max 128GB Est. price:₫16.490.000 Thế Giới Di Động Refund:₫882.520 After refund:₫15.536.878 View details | |||||
iPhone 14 Pro Max 256GB Est. price:₫17.990.000 Thế Giới Di Động Refund:₫962.798 After refund:₫16.950.178 View details | |||||
| Product | Cheapest at | Est. price | VAT refund | After VAT refund | |
|---|---|---|---|---|---|
iPhone 13 128GB A15 Bionic · 128GB Est. price:₫8.990.000 Thế Giới Di Động+3 more Refund:₫481.131 After refund:₫8.470.378 4 stores comparedView details | |||||
iPhone 13 512GB A15 Bionic · 512GB Est. price:₫10.990.000 Thế Giới Di Động Refund:₫588.169 After refund:₫10.354.778 View details | |||||
iPhone 13 256GB A15 Bionic · 256GB Est. price:₫9.990.000 Thế Giới Di Động+1 more Refund:₫534.650 After refund:₫9.412.578 2 stores comparedView details | |||||
| Product | Cheapest at | Est. price | VAT refund | After VAT refund | |
|---|---|---|---|---|---|
![]() iPhone 13 Pro 128GB Est. price:₫9.930.000 Di Động Việt+1 more Refund:₫531.440 After refund:₫9.356.046 2 stores comparedView details | |||||
![]() iPhone 13 Pro 256GB Est. price:₫10.930.000 Di Động Việt+1 more Refund:₫584.958 After refund:₫10.298.246 2 stores comparedView details | |||||
iPhone 13 Pro 512GB Est. price:₫12.490.000 Thế Giới Di Động Refund:₫668.446 After refund:₫11.768.078 View details | |||||
| Product | Cheapest at | Est. price | VAT refund | After VAT refund | |
|---|---|---|---|---|---|
iPhone 13 Pro Max 128GB Est. price:₫12.900.000 Thế Giới Di Động Refund:₫690.390 After refund:₫12.154.380 View details | |||||
iPhone 13 Pro Max 256GB Est. price:₫13.990.000 Thế Giới Di Động Refund:₫748.724 After refund:₫13.181.378 View details | |||||
iPhone 13 Pro Max 512GB Est. price:₫14.990.000 Thế Giới Di Động Refund:₫802.243 After refund:₫14.123.578 View details | |||||
| Product | Cheapest at | Est. price | VAT refund | After VAT refund | |
|---|---|---|---|---|---|
![]() iPad Pro Est. price:₫3.990.000 Hoàng Hà Mobile Refund:₫213.540 After refund:₫3.759.378 View details | |||||
| Product | Cheapest at | Est. price | VAT refund | After VAT refund | |
|---|---|---|---|---|---|
![]() iPad Pro (M4) — 11-inch Est. price:₫25.890.000 ShopDunk+3 more Refund:₫1.385.594 After refund:₫24.393.558 4 stores comparedView details | |||||
| Product | Cheapest at | Est. price | VAT refund | After VAT refund | |
|---|---|---|---|---|---|
![]() iPad Pro (M5) — 11-inch Est. price:₫29.190.000 Minh Tuấn Mobile+3 more Refund:₫1.562.206 After refund:₫27.502.818 Save:8.3%vs Apple Store 4 stores comparedView details | |||||
| Product | Cheapest at | Est. price | VAT refund | After VAT refund | |
|---|---|---|---|---|---|
![]() iPad Air (M2) — 11-inch Est. price:₫8.140.000 CellphoneS+1 more Refund:₫435.641 After refund:₫7.669.508 2 stores comparedView details | |||||
| Product | Cheapest at | Est. price | VAT refund | After VAT refund | |
|---|---|---|---|---|---|
![]() iPad Air (M4) — 11-inch Est. price:₫16.590.000 Minh Tuấn Mobile+2 more Refund:₫887.873 After refund:₫15.631.098 Save:49.1%vs Apple Store 3 stores comparedView details | |||||
| Product | Cheapest at | Est. price | VAT refund | After VAT refund | |
|---|---|---|---|---|---|
![]() iPad Air M3 128GB Apple M3 · 128GB Est. price:₫14.490.000 Viettel Store+7 more Refund:₫775.483 After refund:₫13.652.478 8 stores comparedView details | |||||
![]() iPad Air M3 256GB Apple M3 · 256GB Est. price:₫17.490.000 Viettel Store+3 more Refund:₫936.040 After refund:₫16.479.078 4 stores comparedView details | |||||
![]() iPad Air M3 512GB Apple M3 · 512GB Est. price:₫22.890.000 Hoàng Hà Mobile Refund:₫1.225.040 After refund:₫21.566.958 View details | |||||
| Product | Cheapest at | Est. price | VAT refund | After VAT refund | |
|---|---|---|---|---|---|
![]() iPad mini (A15) — 6th generation Est. price:₫12.790.000 Minh Tuấn Mobile+2 more Refund:₫684.502 After refund:₫12.050.738 3 stores comparedView details | |||||
| Product | Cheapest at | Est. price | VAT refund | After VAT refund | |
|---|---|---|---|---|---|
![]() iPad (A16) — 11th generation Est. price:₫9.290.000 Minh Tuấn Mobile Refund:₫497.187 After refund:₫8.753.038 View details | |||||
| Product | Cheapest at | Est. price | VAT refund | After VAT refund | |
|---|---|---|---|---|---|
![]() iMac 24-inch M4 (2-port) 256GB Apple M4 · 256GB Est. price:₫33.090.000 Minh Tuấn Mobile+3 more Refund:₫1.770.927 After refund:₫31.177.398 Save:10.9%vs Apple Store 4 stores comparedView details | |||||
| Product | Cheapest at | Est. price | VAT refund | After VAT refund | |
|---|---|---|---|---|---|
![]() Mac Mini M4 256GB Apple M4 · 256GB Est. price:₫7.290.000 ShopDunk+3 more Refund:₫390.150 After refund:₫6.868.638 Save:82.8%vs Apple Store 4 stores comparedView details | |||||
![]() Mac Mini M4 512GB Apple M4 · 512GB Est. price:₫18.390.000 Minh Tuấn Mobile+2 more Refund:₫984.206 After refund:₫17.327.058 3 stores comparedView details | |||||
![]() Mac Mini M4 512GB Apple M4 · 512GB Est. price:₫24.390.000 Minh Tuấn Mobile+1 more Refund:₫1.305.317 After refund:₫22.980.258 2 stores comparedView details | |||||
| Product | Cheapest at | Est. price | VAT refund | After VAT refund | |
|---|---|---|---|---|---|
![]() Mac Mini M4 Pro 12C/16C 512GB Apple M4 Pro 12C/16C · 512GB Est. price:₫33.690.000 Hoàng Hà Mobile+1 more Refund:₫1.803.040 After refund:₫31.742.718 2 stores comparedView details | |||||
| Product | Cheapest at | Est. price | VAT refund | After VAT refund | |
|---|---|---|---|---|---|
![]() Mac Studio M3 Ultra 32C/80C 1TB Apple M3 Ultra 32C/80C · 1TB Est. price:₫115.990.000 Minh Tuấn Mobile+1 more Refund:₫6.207.613 After refund:₫109.285.778 2 stores comparedView details | |||||
| Product | Cheapest at | Est. price | VAT refund | After VAT refund | |
|---|---|---|---|---|---|
![]() Mac Studio M4 Max 14C/32C 512GB Apple M4 Max 14C/32C · 512GB Est. price:₫57.990.000 Minh Tuấn Mobile+1 more Refund:₫3.103.540 After refund:₫54.638.178 2 stores comparedView details | |||||
| Product | Cheapest at | Est. price | VAT refund | After VAT refund | |
|---|---|---|---|---|---|
