Fetching live prices
Pulling the latest prices from stores across the country. This only takes a moment.
Pulling the latest prices from stores across the country. This only takes a moment.
The Gioi Di Dong (Mobile World) is Vietnam's largest electronics retailer with 1,000+ stores, publicly traded on the Ho Chi Minh Stock Exchange.
Prices last refreshed today.
Mobile World (The Gioi Di Dong) is a multi-brand electronics retailer, founded in 2004, with 22 years in market, operating 2,500 stores across Vietnam. Part of Mobile World Investment Corporation (MWG). Within Vietnam's Apple retail map, Mobile World (The Gioi Di Dong) occupies a flagship-tier position. We currently track 74 Apple products at Mobile World (The Gioi Di Dong) against 10 competing retailers in Vietnam.
| Product | Price | |
|---|---|---|
| MacBook Air 13-inch M4 256GB | ₫25,590,000 | Visit → |
| MacBook Air 13-inch M4 512GB | ₫29,690,000 | Visit → |
| MacBook Air 13-inch M4 512GB | ₫34,490,000 | Visit → |
| MacBook Air 13-inch M5 512GB | ₫29,490,000 | Visit → |
| MacBook Air 13-inch M5 1TB | ₫34,990,000 | Visit → |
| MacBook Air 15-inch M4 256GB | ₫29,990,000 | Visit → |
| MacBook Air 15-inch M4 512GB | ₫34,990,000 | Visit → |
| MacBook Air 15-inch M5 512GB | ₫34,490,000 | Visit → |
| MacBook Air 15-inch M5 1TB | ₫39,990,000 | Visit → |
| MacBook Pro 14-inch M5 512GB | ₫42,490,000 | Visit → |
| Product | Price | |
|---|---|---|
| iPhone 11 64GB | ₫5,490,000 | Visit → |
| iPhone 11 128GB | ₫6,490,000 | Visit → |
| iPhone 11 Pro 64GB | ₫6,790,000 | Visit → |
| iPhone 11 Pro 256GB | ₫7,790,000 | Visit → |
| iPhone 11 Pro Max 64GB | ₫7,490,000 | Visit → |
| iPhone 11 Pro Max 256GB | ₫8,490,000 | Visit → |
| iPhone 12 64GB | ₫6,990,000 | Visit → |
| iPhone 12 128GB | ₫7,990,000 | Visit → |
| iPhone 12 Pro 128GB | ₫8,490,000 | Visit → |
| iPhone 12 Pro 256GB | ₫9,490,000 | Visit → |
| iPhone 12 Pro 512GB | ₫10,990,000 | Visit → |
| iPhone 12 Pro Max 128GB | ₫15,490,000 | Visit → |
| iPhone 12 Pro Max 256GB | ₫16,290,000 | Visit → |
| iPhone 13 128GB | ₫8,990,000 | Visit → |
| iPhone 13 256GB | ₫9,990,000 | Visit → |
| iPhone 13 512GB | ₫10,990,000 | Visit → |
| iPhone 13 Pro 128GB | ₫10,490,000 | Visit → |
| iPhone 13 Pro 256GB | ₫11,490,000 | Visit → |
| iPhone 13 Pro 512GB | ₫12,490,000 | Visit → |
| iPhone 13 Pro Max 128GB | ₫12,900,000 | Visit → |
| iPhone 13 Pro Max 256GB | ₫13,990,000 | Visit → |
| iPhone 13 Pro Max 512GB | ₫14,990,000 | Visit → |
| iPhone 14 128GB | ₫10,190,000 | Visit → |
| iPhone 14 Plus 128GB | ₫11,190,000 | Visit → |
| iPhone 14 Plus 256GB | ₫12,190,000 | Visit → |
| iPhone 14 Pro 128GB | ₫13,990,000 | Visit → |
| iPhone 14 Pro 256GB | ₫14,990,000 | Visit → |
| iPhone 14 Pro Max 128GB | ₫16,490,000 | Visit → |
| iPhone 14 Pro Max 256GB | ₫17,990,000 | Visit → |
| iPhone 15 128GB | ₫17,590,000 | Visit → |
| iPhone 15 Plus 128GB | ₫17,890,000 | Visit → |
| iPhone 15 Pro 256GB | ₫18,490,000 | Visit → |
| iPhone 15 Pro 512GB | ₫20,490,000 | Visit → |
| iPhone 15 Pro 128GB | ₫21,790,000 | Visit → |
| iPhone 15 Pro Max 256GB | ₫20,490,000 | Visit → |
| iPhone 15 Pro Max 512GB | ₫22,490,000 | Visit → |
| iPhone 16 128GB | ₫18,190,000 | Visit → |
| iPhone 16 512GB | ₫26,990,000 | Visit → |
| iPhone 16 Plus 128GB | ₫23,990,000 | Visit → |
| iPhone 16 Pro 128GB | ₫21,990,000 | Visit → |
| iPhone 16 Pro 256GB | ₫23,490,000 | Visit → |
| iPhone 16 Pro Max 256GB | ₫26,990,000 | Visit → |
| iPhone 16 Pro Max 512GB | ₫28,790,000 | Visit → |
| iPhone 16e 128GB | ₫18,990,000 | Visit → |
| iPhone 16e 256GB | ₫19,990,000 | Visit → |
| iPhone 17 256GB | ₫24,990,000 | Visit → |
| iPhone 17 512GB | ₫30,790,000 | Visit → |
| iPhone 17 Pro 256GB | ₫34,790,000 | Visit → |
| iPhone 17 Pro 512GB | ₫41,490,000 | Visit → |
| iPhone 17 Pro 1TB | ₫46,390,000 | Visit → |
| iPhone 17 Pro Max 256GB | ₫37,990,000 | Visit → |
| iPhone 17 Pro Max 512GB | ₫43,090,000 | Visit → |
| iPhone 17 Pro Max 1TB | ₫50,090,000 | Visit → |
| iPhone Air 256GB | ₫22,990,000 | Visit → |
| iPhone Air 512GB | ₫38,490,000 | Visit → |
| iPhone SE (3rd generation) 64GB | ₫3,490,000 | Visit → |
| iPhone SE (3rd generation) 128GB | ₫3,990,000 | Visit → |
Mobile World Investment Corporation (MWG) operates not just Mobile World and TopZone but also Vietnam's largest grocery chain (Bach Hoa Xanh) and pharmacy chain (An Khang) - meaning MWG accounts for roughly 40% of all Vietnamese organized modern retail transactions in any given month.
Mobile World (Thế Giới Di Động in Vietnamese) was founded in 2004 by Nguyen Duc Tai, a former Bain & Company consultant who saw that Vietnam's mobile phone retail market was fragmented across thousands of independent shops with no trusted national brand. Tai's bet was to build Vietnam's first organized multi-brand phone retail chain - and it worked. Mobile World Investment Corporation (MWG) is now listed on the Ho Chi Minh Stock Exchange and operates 2,500+ stores across Vietnam under the Thế Giới Di Động banner alone.
For Apple specifically, Mobile World is the ubiquity play: you can pick up an iPhone in a Mobile World store in Ca Mau (southernmost tip), Ha Giang (northernmost tip), or anywhere in between. Pricing is centrally set and typically matches Apple Vietnam online within 1-2% on iPhones - they rarely undercut CellphoneS or ShopDunk on flash sales, but they never run out of stock either.
Mobile World spun off TopZone in 2021 as a dedicated Apple-experience sub-brand to compete with ShopDunk on premium retail - the two brands share a parent company but TopZone runs Apple-designed store formats while Mobile World keeps the multi-brand electronics footprint.
Vietnam's most ubiquitous phone retail footprint (2,500+ stores), reliable in-stock availability for every iPhone config in every color, and the parent company of TopZone (Apple's premium retail partner in Vietnam).
Mobile World (The Gioi Di Dong) prices largely at sticker, but bundle discounts on AppleCare, accessories, and case-and-charger combinations are typically available at staff discretion. Expect 1 to 3% effective flexibility on bundles rather than meaningful sticker negotiation. Their pricing changes occasionally but not predictably. Promotional windows are a more reliable savings driver than week-to-week pricing fluctuation here.
English support at Mobile World (The Gioi Di Dong) is limited. Staff often rely on translation apps for anything beyond a basic transaction. Bringing Google Translate is the reliable approach for foreign visitors. Mobile World (The Gioi Di Dong) does not issue tourist VAT refund documentation. Foreign visitors pay the full tax-inclusive sticker and cannot recover the tax at airport departure. International credit cards including Visa and Mastercard are accepted, which is useful for tourists without local banking. Next-day delivery is standard for Vietnam addresses. Tourists staying at hotels can usually arrange hotel delivery with tracking.
In Vietnam's Apple retail market, Mobile World (The Gioi Di Dong)'s closest comparisons are FPT Shop (alternative channel, varies), CellphoneS (Apple Authorized Reseller, 300 stores), and TopZone (Apple Premium Reseller, 100 stores). Each of these competes on a different axis. Store count, retail format, pricing discipline, and geographic coverage all differ. The right alternative depends on whether you are optimizing for the lowest absolute price, in-person Apple-experience retail, or proximity.
Mobile World (The Gioi Di Dong) is best-known for iPhone, AirPods, and Apple Watch. These are the categories where their pricing, inventory depth, and retail experience meaningfully differentiate from Vietnam's broader Apple retail. As a multi-brand electronics chain, Mobile World (The Gioi Di Dong)'s strength is convenience and bundled household-electronics shopping rather than Apple-specialist consultation. If you are buying Apple alongside other electronics, the combined-cart pricing often produces meaningful savings versus Apple-only specialty stores.
Mobile World stores are multi-brand electronics format - iPhones sit alongside Samsung, Oppo, Xiaomi displays. Apple sections vary by store size: flagship locations in HCMC District 1 and Hanoi Cau Giay have dedicated Apple walls with demo units; smaller provincial Mobile World stores stock iPhones but not always Macs. Staff English fluency is limited outside Tier 1 city flagships.
Multiple locations in every district
Multiple locations across the city
Multiple locations
No reviews yet for this retailer. Be the first to share your experience with Mobile World (The Gioi Di Dong) — help future buyers make informed decisions.
No recent purchase reports yet for Mobile World (The Gioi Di Dong). If you've bought, share what you paid and where — your data point helps the next buyer calibrate expectations.
Compare prices across all retailers in Vietnam